Add to Cart
Logo Printing Double PE Coated Cold Drink Paper Cups Custom Printed Paper Coffee Cups
Description:
Specifications:
| Size | paper weight | PE | Size (top out - bottom - height) | capacity | Standard Packing | outer carton size(cm) | |||
|
| G/sm2 | GP | mm | ML | PCS/BAG | BAG/CARTON | L | W | H |
| 8OZ | 230 | 18+18 | 80*56*90 | 290 | 50 | 40 | 41 | 32 | 66.5 |
| 260 | 18+18 | ||||||||
| 10OZ A | 230 | 18+18 | 80*53*114 | 350 | 50 | 20 | 41.5 | 33 | 38 |
| 260 | 18+18 | ||||||||
| 280 | 18+18 | ||||||||
| 12OZ | 230 | 18+18 | 90*60*112 | 400 | 50 | 20 | 46 | 37.5 | 46 |
| 260 | 18+18 | ||||||||
| 280 | 18+18 | ||||||||
| 300 | 18+18 | ||||||||
| 16OZ | 230 | 18+18 | 90*60*134 | 500 | 50 | 20 | 46 | 37 | 53 |
| 260 | 18+18 | ||||||||
| 280 | 18+18 | ||||||||
| 300 | 18+18 | ||||||||
| 20OZ | 260 | 18+18 | 90*60*152 | 600 | 50 | 20 | 46 | 37 | 57.5 |
| 280 | 18+18 | ||||||||
| 300 | 18+18 | ||||||||
| 22OZ | 260 | 18+18 | 90*60*170 | 700 | 50 | 20 | 46 | 37 | 59 |
| 280 | 18+18 | ||||||||
| 300 | 18+18 | ||||||||
Applications:

Competitive Advantage: